Size Chart
Size Chart
Use the measurements below to find your perfect fit. All of our clothing is designed to fit true to size. If you're between sizes, we recommend sizing up for a more comfortable fit.
Women's Size Guide
| Size | US Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0–2 | 31–32 | 79–81 | 24–25 | 61–64 | 34–35 | 86–89 |
| S | 4–6 | 33–34 | 84–86 | 26–27 | 66–69 | 36–37 | 91–94 |
| S/M | 4–8 | 33–35 | 84–89 | 26–28 | 66–71 | 36–38 | 91–97 |
| M | 8–10 | 35–36 | 89–91 | 28–29 | 71–74 | 38–39 | 97–99 |
| M/L | 8–12 | 35–38 | 89–97 | 28–31 | 71–79 | 38–41 | 97–104 |
| L | 12–14 | 38–40 | 97–102 | 31–33 | 79–84 | 41–43 | 104–109 |
| XL | 16–18 | 41–43 | 104–109 | 34–36 | 86–91 | 44–46 | 112–117 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and seat, keeping the tape parallel to the ground.
Still unsure about your size? Feel free to contact us and we'll be happy to help you find the perfect fit!